Elections

Elections

Elections

Election - Political Parties and Results
Political Distribution by Sex and Provinces
Electors July 2005 - % change with Dic 2002
Total - Men - Woman - 2002 - Absolut - Relative %
COSTA RICA 2.532.504 1.266.510 1.265.994 2.331.542 201.045 8,60
San José 932.204 454.165 478.039 871.973 60.255 6,90
Alajuela 461.939 233.355 228.584 421.540 40.399 9,60
Cartago 292.789 146.527 146.262 268.172 24.617 9,15
Heredia 243.827 120.657 123.170 220.983 22.844 10,35
Guanacaste 173.036 87.869 85.167 158.654 14.441 9,10
Puntarenas 229.765 119.309 110.456 210.252 19.513 9,30
Limón 198.944 104.628 94.316 179.968 18.976 10,55

San Jose
Julio 2005 Change Dic 2002
Total - Men - Women - 2002 - Absolut - Relative %
SAN JOSÉ 932.204 454.165 478.039 871.973 60.255 6,90
Central 221.643 106.084 115.559 214.334 7.309 3,40
Escazú 35.549 17.353 18.196 32.713 2.836 8,65
Desamparados 131.272 64.445 66.827 121.685 9.587 7,85
Puriscal 21.459 10.896 10.563 19.972 1.487 7,45
Tarrazú 9.158 4.744 4.414 8.514 644 7,55
Aserrí 32.763 16.524 16.239 29.601 3.162 10,70
Mora 14.642 7.375 7.267 13.219 1.423 10,75
Goicoechea 81.176 38.896 42.280 76.422 4.754 6,20
Santa Ana 23.166 11.450 11.716 20.801 2.365 11,35
Alajuelita 40.149 20.173 19.976 36.952 3.197 8,65
V. de Coronado 38.534 18.741 19.793 33.854 4.680 13,80
Acosta 12.632 6.706 5.926 11.777 855 7,25
Tibás 55.072 26.021 29.051 53.596 1.476 2,75
Moravia 36.200 17.218 18.982 33.661 2.539 7,55
Montes de Oca 39.808 18.273 21.535 38.217 1.591 4,15
Turrubares 3.602 1.888 1.714 3.371 231 6,85
Dota 4.316 2.190 2.126 3.980 336 8,45
Curridabat 40.393 19.414 20.979 37.048 3.345 9,00
Pérez Zeledón 83.616 42.159 41.457 75.766 7.850 10,35
León Cortés 7.054 3.615 3.439 6.466 588 9,10

Alajuela
Padron Julio 2005 Change Dic 2002
Total - Men - Women - 2002 - Absolut - Relative %
ALAJUELA 461.939 233.355 228.584 421.540 40.399 9,60
Central 153.088 76.890 76.198 140.160 12.928 9,20
San Ramón 46.515 23.218 23.297 42.685 3.830 8,95
Grecia 44.498 22.411 22.087 41.006 3.492 8,50
San Mateo 3.425 1.781 1.644 3.208 217 6,75
Atenas 15.462 7.852 7.610 14.110 1.352 9,60
Naranjo 24.901 12.377 12.524 22.972 1.929 8,40
Palmares 21.794 10.834 10.960 19.834 1.960 9,90
Poás 15.677 7.887 7.790 14.185 1.492 10,50
Orotina 10.795 5.369 5.426 9.758 1.037 10,60
San Carlos 74.164 37.858 36.306 66.422 7.742 11,65
Alfaro Ruiz 6.920 3.493 3.427 6.479 441 6,80
Valverde Vega 11.120 5.590 5.530 10.108 1.012 10,00
Upala 18.250 9.612 8.638 16.602 1.648 9,90
Los Chiles 7.900 4.285 3.615 7.199 701 9,75
Guatuso 7.430 3.898 3.532 6.812 618 9,05

Cartago
Padron Julio 2005 Change Dic 2002
Total - Men - Women - 2002 - Absolut - Relative %
CARTAGO 292.789 146.527 146.262 268.172 24.617 9,15
Central 94.570 46.751 47.819 86.921 7.649 8,80
Paraíso 34.585 17.427 17.158 31.254 3.331 10,65
La Unión 50.760 25.259 25.501 46.031 4.729 10,25
Jiménez 9.404 4.878 4.526 8.749 655 7,50
Turrialba 47.013 23.718 23.295 44.026 2.987 6,80
Alvarado 7.391 3.741 3.650 6.770 621 9,15
Oreamuno 25.994 12.889 13.105 23.696 2.298 9,70
El Guarco 23.072 11.864 11.208 20.725 2.347 11,30

Heredia
Padron Julio 2005 Change Dic 2002
Total - Men - Women - 2002 - Absolut - Relative %
HEREDIA 243.827 120.657 123.170 220.983 22.844 10,35
Central 76.068 36.472 39.596 70.016 6.052 8,65
Barva 23.097 11.298 11.799 20.564 2.533 12,30
Santo Domingo 26.808 13.312 13.496 24.574 2.234 9,10
Santa Bárbara 19.178 9.583 9.595 17.165 2.013 11,70
San Rafael 25.642 12.817 12.825 23.171 2.471 10,65
San Isidro 11.026 5.476 5.550 9.952 1.074 10,80
Belén 13.865 6.905 6.960 12.586 1.279 10,15
Flores 11.404 5.626 5.778 10.267 1.137 11,05
San Pablo 15.011 7.296 7.715 13.445 1.566 11,65
Sarapiquí 21.728 11.872 9.856 19.243 2.485 12,90

Guanacaste
Padron Julio 2005 Change Dic 2002
Total - Men - Women - 2002 - Absolut - Relative %
GUANACASTE 173.036 87.869 85.167 158.654 14.441 9,10
Liberia 31.001 15.435 15.566 27.618 3.383 12,25
Nicoya 30.709 15.605 15.104 28.612 2.156 7,55
Santa Cruz 28.633 14.574 14.059 26.197 2.436 9,30
Bagaces 9.633 4.909 4.724 8.839 794 9,00
Carrillo 16.855 8.563 8.292 15.155 1.700 11,20
Cañas 15.490 7.828 7.662 14.421 1.069 7,40
Abangares 10.298 5.329 4.969 9.559 739 7,75
Tilarán 11.884 6.022 5.862 11.181 703 6,30
Nandayure 6.510 3.384 3.126 5.997 513 8,55
La Cruz 7.580 3.929 3.651 6.778 802 11,85
Hojancha 4.443 2.291 2.152 4.297 146 3,40

Puntarenas
Padron Julio 2005 Change Dic 2002
Total - Men - Women - 2002 - Absolut - Relative %
PUNTARENAS 229.765 119.309 110.456 210.252 19.513 9,30
Central 69.222 35.642 33.580 63.872 5.350 8,35
Esparza 15.820 7.879 7.941 14.331 1.489 10,40
Buenos Aires 22.842 12.181 10.661 20.133 2.709 13,45
Montes de Oro 7.506 3.744 3.762 6.875 631 9,15
Osa 16.233 8.697 7.536 15.320 913 5,95
Aguirre 13.655 7.292 6.363 11.965 1.690 14,10
Golfito 21.996 11.479 10.517 20.212 1.784 8,80
Coto Brus 24.160 12.449 11.711 22.964 1.196 5,20
Parrita 7.743 4.109 3.634 7.054 689 9,75
Corredores 23.894 12.206 11.688 21.578 2.316 10,75
Garabito 6.694 3.631 3.063 5.948 746 12,55

Limon
Padron Julio 2005 Change Dic 2002
Total - Men - Women - 2002 - Absolut - Relative %
LIMÓN 198.944 104.628 94.316 179.968 18.976 10,55
Central 56.970 29.162 27.808 52.454 4.516 8,60
Pococí 62.542 32.984 29.558 55.883 6.659 11,90
Siquirres 30.413 16.223 14.190 27.388 3.025 11,05
Talamanca 12.598 6.824 5.774 11.082 1.516 13,65
Matina 16.513 8.953 7.560 15.262 1.281 8,40
Guácimo 19.908 10.482 9.426 17.929 1.979 11,05 * Change = Electors Change between Jul 2005 to 01 Dec 2002
Costa Rica Election 2024
Municipal Elections in Costa Rica International IDEA
Spinning Political Satire: Costa Rica Contenders Court the Vote With Fiction The Tico Times
Rodrigo Chaves, the populist technocrat who is shaking up Costa Rica EL PAÍS USA
Political and electoral crisis in Costa Rica? The collapse of the two-party system and the rise of the right-wing PRESSENZA – International News Agency